Completed Orders
| Number | Title | Type of Problem |
Priority |
Progress Level | Requested Deadline? | Created |
|---|---|---|---|---|---|---|
| 2331 | gaps in ice machine need to be caulked | Repair | Address When Possible | Completed | 2/12/26 | 2/11/26 |
| 2332 | Spray hose on 3 compartment sink needs repaired | Repair | Address When Possible | Completed | 2/13/26 | 2/13/26 |
| 2334 | Paper Towel Dispenser sensor not sensing correctly | Custodial | Address When Possible | Completed | 2/21/26 | 2/17/26 |
| 2335 | Ice maker needs to be cleaned. | Preventive Maintenance | Address When Possible | Completed | 2/18/26 | 2/17/26 |
| 2337 | Hot water line in public area, painting was not completed. | Cosmetic | Address When Possible | Completed | 3/20/26 | 2/18/26 |
| 2341 | Make up air not working on Fast track Hoods | Repair | Address When Possible | Completed | 2/24/26 | 2/23/26 |
| 2343 | A sink is clogged in the G South Women's Restroom | Repair | Address When Possible | Completed | 2/26/26 | 2/25/26 |
| 2344 | male plugin on vacuum either has a short or needs replaced | Repair | Address When Possible | Completed | 2/27/26 | 2/26/26 |
| 472 | Move plywood mounting for network equip | Enhancement | Address When Possible | Completed | 4/13/19 | 4/3/19 |
| 474 | Beeping deodorizer | Repair | Address When Possible | Completed | 4/6/19 | 4/5/19 |
| 475 | leaking toilet | Repair | Address When Possible | Completed | 4/9/19 | 4/8/19 |
| 476 | light out | Repair | Address When Possible | Completed | 4/9/19 | 4/8/19 |
| 479 | carpet coming up | Repair | Address When Possible | Completed | 4/16/19 | 4/15/19 |
| 480 | Adjust track lighting | Unspecified Assistance | Address When Possible | Completed | 5/11/19 | 4/16/19 |
| 481 | Light bulb burned out. | Cosmetic | Address When Possible | Completed | 4/20/19 | 4/16/19 |
| 482 | Blinking light | Repair | Address When Possible | Completed | 4/18/19 | 4/17/19 |
| 484 | dying battieries | Repair | Address When Possible | Completed | 4/23/19 | 4/22/19 |
| 485 | light out | Repair | Address When Possible | Completed | 4/23/19 | 4/22/19 |
| 487 | Base of chair came off | Repair | Address When Possible | Completed | 4/24/19 | 4/23/19 |
| 489 | Turn off/remove motion sensor in light switch of Bill's Office (110) | Unspecified Assistance | Address When Possible | Completed | 5/4/19 | 4/25/19 |
| 491 | Stage wheel needs replaced | Repair | Address When Possible | Completed | 4/26/19 | 4/25/19 |
| 492 | Replace casters with stationary wheels on old stage section | Repair | Address When Possible | Completed | 4/30/19 | 4/29/19 |
| 494 | Issue with work order form | IT | Address When Possible | Completed | 4/30/19 | 4/29/19 |
| 497 | missing soap dispenser | Repair | Address When Possible | Completed | 5/1/19 | 4/30/19 |
| 498 | light out | Repair | Address When Possible | Completed | 5/1/19 | 4/30/19 |
| 499 | Beeping deodorizer | Repair | Address When Possible | Completed | 5/1/19 | 4/30/19 |
| 502 | Beeping deodorizer | Repair | Address When Possible | Completed | 5/3/19 | 5/2/19 |
| 505 | Soap dispenser possibly needed | Repair | Address When Possible | Completed | 5/8/19 | 5/7/19 |
| 506 | Door closer for IFC out of adjustment | Preventive Maintenance | Address When Possible | Completed | 5/31/19 | 5/7/19 |
| 507 | air freshener depleted | Custodial | Address When Possible | Completed | 5/8/19 | 5/7/19 |
| 508 | Wheels broke | Repair | Address When Possible | Completed | 5/9/19 | 5/8/19 |
| 511 | Beeping deodorizer | Repair | Address When Possible | Completed | 5/13/19 | 5/12/19 |
| 512 | chair arm needs repaired | Repair | Address When Possible | Completed | 5/14/19 | 5/13/19 |
| 513 | Door Card sign is broken | Repair | Address When Possible | Completed | 5/14/19 | 5/13/19 |
| 514 | air freshener needs replaced | Repair | Address When Possible | Completed | 5/14/19 | 5/13/19 |
| 515 | loose toliet seats | Repair | Address When Possible | Completed | 5/15/19 | 5/14/19 |
| 516 | Beeping deodorizer | Repair | Address When Possible | Completed | 5/15/19 | 5/14/19 |
| 517 | Employee retirement board removed from wall | Unspecified Assistance | Address When Possible | Completed | 5/21/19 | 5/14/19 |
| 518 | Cabinet door hinge broken | Repair | Address When Possible | Completed | 5/31/19 | 5/16/19 |
| 519 | light out | Repair | Address When Possible | Completed | 5/18/19 | 5/17/19 |
| 523 | ballast hums in office | Preventive Maintenance | Address When Possible | Completed | 5/29/19 | 5/28/19 |
| 524 | squeaking wheels | Repair | Address When Possible | Completed | 5/30/19 | 5/29/19 |
| 526 | light out | Repair | Address When Possible | Completed | 5/30/19 | 5/29/19 |
| 527 | Leaking soap | Repair | Address When Possible | Completed | 6/1/19 | 5/31/19 |
| 528 | lights out | Repair | Address When Possible | Completed | 6/5/19 | 6/4/19 |
| 529 | Beeping deodorizer | Repair | Address When Possible | Completed | 6/5/19 | 6/4/19 |
| 531 | Stained ceiling tile in Konza Room | Cosmetic | Address When Possible | Completed | 6/5/19 | 6/4/19 |
| 532 | Patch & paint wall | Cosmetic | Address When Possible | Completed | 7/8/19 | 6/5/19 |
| 533 | Beeping deodorizers | Repair | Address When Possible | Completed | 6/8/19 | 6/7/19 |
| 535 | Rubber between entrance doors | Repair | Address When Possible | Completed | 6/20/19 | 6/12/19 |
- ‹ previous
- 42 of 47
- next ›

